<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microformats in Web Browsers</title>
	<atom:link href="http://benward.me/blog/microformats-ui/feed" rel="self" type="application/rss+xml" />
	<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 22:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microformatos en los navegadores Web &#171; Microformatos</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-17403</link>
		<dc:creator>Microformatos en los navegadores Web &#171; Microformatos</dc:creator>
		<pubDate>Fri, 15 Sep 2006 08:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-17403</guid>
		<description>[...] A pesar de que Tails es bastante útil y funciona correctamente, John Hicks y Ben Ward proponen ideas alternativas y muy interesantes acerca de cómo los navegadores deberían tratar los microformatos incluidos en las páginas. [...]</description>
		<content:encoded><![CDATA[<p>[...] A pesar de que Tails es bastante &#250;til y funciona correctamente, John Hicks y Ben Ward proponen ideas alternativas y muy interesantes acerca de c&#243;mo los navegadores deber&#237;an tratar los microformatos incluidos en las p&#225;ginas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logg for Aslak Raanes :: Ben Ward » Microformats in Web Browsers</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-10050</link>
		<dc:creator>Logg for Aslak Raanes :: Ben Ward » Microformats in Web Browsers</dc:creator>
		<pubDate>Wed, 09 Aug 2006 11:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-10050</guid>
		<description>[...] Ben Ward » Microformats in Web Browsers [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben Ward &#187; Microformats in Web Browsers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semantic Web Links 08-08-06 at pixelsebi&#8217;s repository</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-9898</link>
		<dc:creator>Semantic Web Links 08-08-06 at pixelsebi&#8217;s repository</dc:creator>
		<pubDate>Tue, 08 Aug 2006 09:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-9898</guid>
		<description>[...] Microformats in Web Browsers - Sehr schöner Artikel und Entwurf über eine möglich e Integration von &#8220;Auto-Disconvery&#8221; in Webbrowsern. Mit Skizzen - lohnenswert! [...]</description>
		<content:encoded><![CDATA[<p>[...] Microformats in Web Browsers &#8211; Sehr sch&#246;ner Artikel und Entwurf &#252;ber eine m&#246;glich e Integration von &#8220;Auto-Disconvery&#8221; in Webbrowsern. Mit Skizzen &#8211; lohnenswert! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the haunted palace &#187; Blog Archive &#187; links for 2006-08-04</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-9565</link>
		<dc:creator>the haunted palace &#187; Blog Archive &#187; links for 2006-08-04</dc:creator>
		<pubDate>Sat, 05 Aug 2006 05:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-9565</guid>
		<description>[...] Ben Ward » Microformats in Web Browsers (tags: microformats XML ical) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben Ward &#187; Microformats in Web Browsers (tags: microformats <span class="caps">XML</span> ical) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-8611</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 27 Jul 2006 21:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-8611</guid>
		<description>Duncan: I certainly think there&#039;s something to be said more subtle µf integration as well. Context menus are a useful way of placing ‘save contact’, ‘subscribe to event’ type actions. The problem is, how do you know it&#039;s there? One of my favourite features of µf is that you can slip them neatly into flowing text, but should someone right click on a paragraph? Should some contact or calendar icon pop up when you hover on it? At what point does placing chrome within page content become obtrusive to the page designers? Even if something is indicated on hover, not everyone uses the mouse to track as they&#039;re reading…

Of course, there&#039;s a limit to how many light-up indicators we can cram into browser chrome as well. Maybe 2 years down the line we&#039;ll have all kinds of useful embedded artefacts through µf that would cause my location bar UI to overflow and clutter up. But by the same note, not every µf would be rightly highlighted like that: hResume would be out of place there.

There&#039;re a lot of challenge, and I think implementers should be ready and willing to evolve quickly but right now cruder kind of discover that draws attention to the possibilities might well help the µf is terms of recognition, as well as helping users realise the potential of what they can do in their browser.</description>
		<content:encoded><![CDATA[<p>Duncan: I certainly think there&#8217;s something to be said more subtle &#181;f integration as well. Context menus are a useful way of placing &#8216;save contact&#8217;, &#8216;subscribe to event&#8217; type actions. The problem is, how do you know it&#8217;s there? One of my favourite features of &#181;f is that you can slip them neatly into flowing text, but should someone right click on a paragraph? Should some contact or calendar icon pop up when you hover on it? At what point does placing chrome within page content become obtrusive to the page designers? Even if something is indicated on hover, not everyone uses the mouse to track as they&#8217;re reading&#8230;</p>
<p>Of course, there&#8217;s a limit to how many light-up indicators we can cram into browser chrome as well. Maybe 2 years down the line we&#8217;ll have all kinds of useful embedded artefacts through &#181;f that would cause my location bar UI to overflow and clutter up. But by the same note, not every &#181;f would be rightly highlighted like that: hResume would be out of place there.</p>
<p>There&#8217;re a lot of challenge, and I think implementers should be ready and willing to evolve quickly but right now cruder kind of discover that draws attention to the possibilities might well help the &#181;f is terms of recognition, as well as helping users realise the potential of what they can do in their browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-8602</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Thu, 27 Jul 2006 21:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-8602</guid>
		<description>Hello from a fellow UMIST student by the way.</description>
		<content:encoded><![CDATA[<p>Hello from a fellow <span class="caps">UMIST</span> student by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-8600</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Thu, 27 Jul 2006 20:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-8600</guid>
		<description>You&#039;re definitely right that the biggest problem with the current Microformats extensions is that they are focused on the technology rather than the utility. Yours is the first extension that I have seen that does not use the Microformats logo. 

There is a tendency to associate Microformats and RSS/Atom because they both let you extract information from a page (and they are both trendy new technologies) but I&#039;d make the important distinction that feed information is entirely meta. Most of the Microformats I have seen are visible elements in a web page. The first thing that alerts a user that there is useful information on the page is probably going to be reading it on the page; not a discovery icon so why not provide functionality via the context menu? In Firefox you can right click on an image and &#039;Set as Desktop Background&#039;.  In effect the user is taking a visible page element, extracting it and using it elsewhere, just as they would be if they wanted to add an (hCal) date to their diary. I wouldn&#039;t get rid of the icons in the address bar because it&#039;s nice to have a dialog(s) where a user can centrally see all of the meta information in a page but it would be great to be able quickly access functionality from the context menu too.</description>
		<content:encoded><![CDATA[<p>You&#8217;re definitely right that the biggest problem with the current Microformats extensions is that they are focused on the technology rather than the utility. Yours is the first extension that I have seen that does not use the Microformats logo.</p>
<p>There is a tendency to associate Microformats and <span class="caps">RSS</span>/Atom because they both let you extract information from a page (and they are both trendy new technologies) but I&#8217;d make the important distinction that feed information is entirely meta. Most of the Microformats I have seen are visible elements in a web page. The first thing that alerts a user that there is useful information on the page is probably going to be reading it on the page; not a discovery icon so why not provide functionality via the context menu? In Firefox you can right click on an image and &#8216;Set as Desktop Background&#8217;.  In effect the user is taking a visible page element, extracting it and using it elsewhere, just as they would be if they wanted to add an (hCal) date to their diary. I wouldn&#8217;t get rid of the icons in the address bar because it&#8217;s nice to have a dialog(s) where a user can centrally see all of the meta information in a page but it would be great to be able quickly access functionality from the context menu too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Forget to Plant It! &#187; Blog Archive &#187; Resurrecting Tails</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-5741</link>
		<dc:creator>Don&#8217;t Forget to Plant It! &#187; Blog Archive &#187; Resurrecting Tails</dc:creator>
		<pubDate>Tue, 11 Jul 2006 00:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-5741</guid>
		<description>[...] After careful thought and some inspiration, I&#8217;ve decided to bring my original Tails Extension out of retirement. It wasn&#8217;t a decision I took lightly, since Robert has done such a great job with the Tails Export Extension and I didn&#8217;t want to duplicate his effort, but in order to execute my vision of what I wanted to do, I practically had to rebuild Tails (and Flocktails) from the ground up. [...]</description>
		<content:encoded><![CDATA[<p>[...] After careful thought and some inspiration, I&#8217;ve decided to bring my original Tails Extension out of retirement. It wasn&#8217;t a decision I took lightly, since Robert has done such a great job with the Tails Export Extension and I didn&#8217;t want to duplicate his effort, but in order to execute my vision of what I wanted to do, I practically had to rebuild Tails (and Flocktails) from the ground up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-5167</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 06 Jul 2006 11:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-5167</guid>
		<description>&lt;a href=&quot;http://ben-ward.co.uk/journal/microformats-ui/#comment-5163&quot; rel=&quot;nofollow&quot;&gt;Ben&lt;/a&gt;: In the first draft of this piece I had a paragraph of why I&#039;d designed this from scratch rather than based on Tails existing work. I cut it because it seemed to drift off the point, but hadn&#039;t noticed that I&#039;d removed all reference to Tails altogether, that was an error.

Tails. Hmm. Very useful as a developer tool certainly and does allow auto-discovery of Microformats. That&#039;s fabulous. But it&#039;s the wrong tool for taking Microformats to the masses. People don&#039;t ‘Open an HTML Document’, they browse a web site. In the same way, people aren&#039;t going to ‘aggregate Microformats’ they&#039;re going to ‘View contacts’ or ‘show calendar events’.

I don&#039;t want to diss Tails, because it&#039;s a really useful tool for people like us and I&#039;ve a lot of respect and thanks for the guys who wrote it (and the Tails Export version that followed), but they took Tails in the direction of being a ‘Microformats’ extension rather than a ‘Contacts and Events’ extension. It&#039;s the latter that I want and that will be useful to non-technical users.

A simpler answer is just that Tails Export doesn&#039;t work on OSX.</description>
		<content:encoded><![CDATA[<p><a href="http://ben-ward.co.uk/journal/microformats-ui/#comment-5163" rel="nofollow">Ben</a>: In the first draft of this piece I had a paragraph of why I&#8217;d designed this from scratch rather than based on Tails existing work. I cut it because it seemed to drift off the point, but hadn&#8217;t noticed that I&#8217;d removed all reference to Tails altogether, that was an error.</p>
<p>Tails. Hmm. Very useful as a developer tool certainly and does allow auto-discovery of Microformats. That&#8217;s fabulous. But it&#8217;s the wrong tool for taking Microformats to the masses. People don&#8217;t &#8216;Open an <span class="caps">HTML </span>Document&#8217;, they browse a web site. In the same way, people aren&#8217;t going to &#8216;aggregate Microformats&#8217; they&#8217;re going to &#8216;View contacts&#8217; or &#8216;show calendar events&#8217;.</p>
<p>I don&#8217;t want to diss Tails, because it&#8217;s a really useful tool for people like us and I&#8217;ve a lot of respect and thanks for the guys who wrote it (and the Tails Export version that followed), but they took Tails in the direction of being a &#8216;Microformats&#8217; extension rather than a &#8216;Contacts and Events&#8217; extension. It&#8217;s the latter that I want and that will be useful to non-technical users.</p>
<p>A simpler answer is just that Tails Export doesn&#8217;t work on <span class="caps">OSX</span>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben O'Neill</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-5163</link>
		<dc:creator>Ben O'Neill</dc:creator>
		<pubDate>Thu, 06 Jul 2006 10:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-5163</guid>
		<description>Have a look at Tails Export:
https://addons.mozilla.org/firefox/2240/

It puts an icon in the bottom right, click it and a sidebar shows you the microformats on the page.</description>
		<content:encoded><![CDATA[<p>Have a look at Tails Export:<br />
<a href="https://addons.mozilla.org/firefox/2240/" rel="nofollow">https://addons.mozilla.org/firefox/2240/</a></p>
<p>It puts an icon in the bottom right, click it and a sidebar shows you the microformats on the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-4312</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 23 Jun 2006 11:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-4312</guid>
		<description>Luke: &lt;abbr title=&quot;In my honest opinion&quot;&gt;IMHO&lt;/abbr&gt; this should be core browser functionality. It&#039;s enabling you to do things with really basic data and I think the number of people who could make use of it is sufficiently huge - especially after Windows Vista comes out and the number of people with access to an iCalendar application increases massively.

The icons are already covered by the hCard microformat. If you view the source for my sidebar you&#039;ll see that my icon is marked up with &lt;code&gt;&lt;img class=&quot;logo&quot; src=&quot;…&quot; alt=&quot;&quot;/&gt;&lt;/code&gt;. The &lt;code&gt;logo&lt;/code&gt; property is used as the icon (NB I&#039;ve also used the class &lt;code&gt;avatar&lt;/code&gt; on that image, but that is for my own use, not part of hCard).

As I said in my reply to Jon, you could also use the &lt;code&gt;photo&lt;/code&gt; property of hCard as an image source. My point in the original post about gravatar and favicons is that they could be used as &lt;em&gt;fall back&lt;/em&gt; in the event that a discovered hCard didn&#039;t have a &lt;code&gt;logo&lt;/code&gt; or &lt;code&gt;photo&lt;/code&gt; property.</description>
		<content:encoded><![CDATA[<p>Luke: <abbr title="In my honest opinion"><span class="caps">IMHO</span></abbr> this should be core browser functionality. It&#8217;s enabling you to do things with really basic data and I think the number of people who could make use of it is sufficiently huge &#8211; especially after Windows Vista comes out and the number of people with access to an iCalendar application increases massively.</p>
<p>The icons are already covered by the hCard microformat. If you view the source for my sidebar you&#8217;ll see that my icon is marked up with <code>&lt;img class="logo" src="&amp;#8230;" alt=""/&gt;</code>. The <code>logo</code> property is used as the icon (NB I&#8217;ve also used the class <code>avatar</code> on that image, but that is for my own use, not part of hCard).</p>
<p>As I said in my reply to Jon, you could also use the <code>photo</code> property of hCard as an image source. My point in the original post about gravatar and favicons is that they could be used as <em>fall back</em> in the event that a discovered hCard didn&#8217;t have a <code>logo</code> or <code>photo</code> property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luxuryluke</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-4291</link>
		<dc:creator>luxuryluke</dc:creator>
		<pubDate>Fri, 23 Jun 2006 00:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-4291</guid>
		<description>Wow. This is a great idea. Would it be an extension for most of the advanced browsers to adopt, or part of the actual app, as needed?

Should gravatar be the source of the picons, or should there be a more standard approach?
should there be a:
link rel=&quot;avatar&quot; href=&quot;/avatar.gif&quot; type=&quot;image/gif&quot; /
like the:
link rel=&quot;icon&quot; href=&quot;/favicon.ico&quot; type=&quot;image/x-icon&quot; /

?
Using µformats, of course!</description>
		<content:encoded><![CDATA[<p>Wow. This is a great idea. Would it be an extension for most of the advanced browsers to adopt, or part of the actual app, as needed?</p>
<p>Should gravatar be the source of the picons, or should there be a more standard approach?<br />
should there be a:<br />
link rel=&#8221;avatar&#8221; href=&#8221;/avatar.gif&#8221; type=&#8221;image/gif&#8221; /<br />
like the:<br />
link rel=&#8221;icon&#8221; href=&#8221;/favicon.ico&#8221; type=&#8221;image/x-icon&#8221; /</p>
<p>?<br />
Using &#181;formats, of course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-4259</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 22 Jun 2006 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-4259</guid>
		<description>&lt;a href=&quot;#comment-4215&quot; rel=&quot;nofollow&quot;&gt;Jon&lt;/a&gt;: I think Photo could be used, although the both Tantek and I are using &lt;code&gt;logo&lt;/code&gt; in our hCards (mine smoothly integrated in the sidebar blurb). Neither field has any kind of dimensions specification (unlike Atom 1.0, which cleverly recommends an image size for feed logos), but I imagine either &lt;code&gt;logo&lt;/code&gt; or &lt;code&gt;photo&lt;/code&gt; could be used. Perhaps the browser could check against both graphics and choose one based on which is smallest, or squarest?

&lt;a href=&quot;#comment-4235&quot; rel=&quot;nofollow&quot;&gt;Colin&lt;/a&gt;: In the interim - which basically translates as ‘before auto-discovery gets implemented’ then Dashboard widgets, or perhaps more suitably bookmarklets, could be implemented to provide UI like this, certainly.

There&#039;s probably potential to implement the whole lot with GreaseMonkey/UserScript and provide the UI in an overlay ala Lightbox or Flickr&#039;s ‘add contact’ UI, rather than opening a new Window. It would fall short on the drag and drop to other apps, though.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4215" rel="nofollow">Jon</a>: I think Photo could be used, although the both Tantek and I are using <code>logo</code> in our hCards (mine smoothly integrated in the sidebar blurb). Neither field has any kind of dimensions specification (unlike Atom 1.0, which cleverly recommends an image size for feed logos), but I imagine either <code>logo</code> or <code>photo</code> could be used. Perhaps the browser could check against both graphics and choose one based on which is smallest, or squarest?</p>
<p><a href="#comment-4235" rel="nofollow">Colin</a>: In the interim &#8211; which basically translates as &#8216;before auto-discovery gets implemented&#8217; then Dashboard widgets, or perhaps more suitably bookmarklets, could be implemented to provide UI like this, certainly.</p>
<p>There&#8217;s probably potential to implement the whole lot with GreaseMonkey/UserScript and provide the UI in an overlay ala Lightbox or Flickr&#8217;s &#8216;add contact&#8217; UI, rather than opening a new Window. It would fall short on the drag and drop to other apps, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin D. Devroe</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-4235</link>
		<dc:creator>Colin D. Devroe</dc:creator>
		<pubDate>Thu, 22 Jun 2006 13:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-4235</guid>
		<description>In the interim that something like this happens, what about a Dashboard widget that looks at the current location in Safari and parses the code and spits out something like this?</description>
		<content:encoded><![CDATA[<p>In the interim that something like this happens, what about a Dashboard widget that looks at the current location in Safari and parses the code and spits out something like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hicks</title>
		<link>http://benward.me/mint/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbenward.me%2Fblog%2Fmicroformats-ui&amp;seed_title=Microformats+in+Web+Browsers/comment-page-1#comment-4215</link>
		<dc:creator>Jon Hicks</dc:creator>
		<pubDate>Thu, 22 Jun 2006 07:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://ben-ward.co.uk/journal/microformats-ui/#comment-4215</guid>
		<description>I may have beaten you to publish ideas, but you&#039;ve thought it all through a  whole lot more. I like the idea of seeing a download-style window.

Instead of icons next to the names, shouldn&#039;t it look for the &#039;photo&#039; property?</description>
		<content:encoded><![CDATA[<p>I may have beaten you to publish ideas, but you&#8217;ve thought it all through a  whole lot more. I like the idea of seeing a download-style window.</p>
<p>Instead of icons next to the names, shouldn&#8217;t it look for the &#8216;photo&#8217; property?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
